- You Are Here:
- Home
- Town Departments
- Senior Services
- Bocce
Create a Website Account - Manage notification subscriptions, save form progress and more.
Click the event for a listing of teams & court numbers
2022
Place | Team # | Total Wins |
Total Losses |
YTD Points For |
---|---|---|---|---|
1st | 4 ⭐ | 13 | 3 | 316 |
2nd | 6 | 12 | 4 | 316 |
3rd | 11 | 12 | 4 | 315 |
4th | 9 | 10 | 6 | 301 |
5th | 8 | 9 | 7 | 297 |
6th | 2 | 9 | 7 | 276 |
7th | 5 | 8 | 8 | 270 |
8th | 12 | 7 | 9 | 281 |
9th | 3 | 6 | 10 | 268 |
10th | 10 | 4 | 12 | 258 |
11th | 7 | 4 | 12 | 217 |
12th | 1 | 2 | 14 | 188 |
Place | Team # | Total Wins | Total Losses | YTD Points For |
---|---|---|---|---|
1st | 3 ⭐ | 13 | 5 | 340 |
2nd | 4 | 11 | 7 | 325 |
3rd | 1 | 9 | 9 | 310 |
4th | 2 | 3 | 15 | 247 |
Standings are calculated by first Total Wins, secondly Total Losses and thirdly Points For.
Effective Jan. 1, 2023
Monday-Thursday:
8:30 a.m. - 4:00 p.m.
Friday:
8:30 a.m. - 2:00 p.m.