- You Are Here:
- Home
- Town Departments
- Senior Services
- Bocce
Bocce
Thursday League 2023 Final
- 1st Place: Team 10
- 2nd Place: Team 8
- 3rd Place: Team 3
Tuesday League 2023 Final
- 1st Place: Team 1
- 2nd Place: Team 4
- 3rd Place: Team 2
League 1: Thursday
Place | Team # | Total Wins |
Total Losses |
YTD Points For |
---|---|---|---|---|
1st | 10 | 13 | 6 | 363 |
2nd | 8 | 13 | 6 | 356 |
3rd | 3 | 13 | 6 | 329 |
4th | 11 | 12 | 7 | 367 |
5th | 6 | 12 | 7 | 362 |
6th | 7 | 10 | 9 | 359 |
7th | 4 | 8 | 11 | 332 |
8th | 9 | 8 | 11 | 323 |
9th | 2 | 8 | 11 | 305 |
10th | 1 | 7 | 12 | 297 |
11th | 12 | 6 | 12 | 288 |
12th | 5 | 4 | 15 | 280 |
Standings are calculated by first Total Wins, secondly Total Losses and thirdly Points For.
League 2: Tuesday
Place | Team # | Total Wins | Total Losses | YTD Points For |
---|---|---|---|---|
1st | 1 | 12 | 2 | 270 |
2nd | 4 | 9 | 5 | 251 |
3rd | 2 | 8 | 5 | 235 |
4th | 8 | 7 | 7 | 229 |
5th | *7 | 7 | 7 | 226 |
6th | *3 | 5 | 8 | 195 |
7th | 6 | 4 | 10 | 213 |
8th | 5 | 2 | 12 | 180 |
-
Senior Center
Physical Address
29 Bradley Road
Madison, CT 06443
Phone (203) 245-5627Fax (203) 318-0670
Office Hours
Effective Jan. 1, 2023
Monday-Thursday:
8:30 a.m. - 4:00 p.m.Friday:
8:30 a.m. - 2:00 p.m.
-
Dial-A-Ride
Phone (203) 245-5627