- You Are Here:
- Home
- Town Departments
- Town Clerk
- Fees & Forms
- Fee Schedule
Fee Schedule
Summary of Current Fees
Public Act No. 18-136 | Fee |
---|---|
GCS 30-53 Liquor Permit Filing | $20.00 |
CGS 7-34a - Misc. Document Filing (trade names) |
$10.00 |
CGS 7-34a - Map Filing & Indexing: | $20.00 |
CGS 7-34a - Subdiv. Map Filing & Index: | $30.00 |
CGS 7-34a - Notary Public Oath & Comm. | $20.00 |
CGS 7-34a – Notary Public Character Certification | $5.00 |
CGS 7-73 - Marriage License Fee: | $50.00 |
CGS 7-73 -Removal, Transit and Burial Permit | $5.00 |
CGS 19a-323 - Cremation Permit: | $5.00 |
Conveyance Tax
Item | Fee |
---|---|
State tax on nonresidential property and unimproved land | 0.0125 x consideration |
State tax on residential property and unimproved land | 0.0075 x consideration |
State tax on residential dwelling that exceeds $800,000 up to and including $2,500,000 | 0.0125 x consideration |
State tax on residential dwelling that exceeds $2,500,000 | 0.0225 x consideration |
Local tax: all categories | 0.0025 x consideration |
Surcharges on each transfer to the state (this is collected on land transfer deeds that are reported on the State of Connecticut Conveyance Tax Form OP236) | $2 |
Copies, Certified Copies of Land Records & Maps
Item | Fee |
---|---|
Copies of recorded documents or maps from computer | $1 per document page |
For certifying documents or maps | $5 per document or map |
Copies of full-scale maps | $20 each |
Handheld scanner use | $20 |
Trade name certificates | $10 |
Freedom of Information
If copying fee is not specified above, fee for copy of filed/non-recorded document (minutes, legal notices, etc.) shall not exceed 50¢ per page. Fee for cost of transcription or printout shall not exceed actual cost thereof.
Land Records
Item | Fee |
---|---|
Recording documents | $60 first page, $5 for each subsequent page or portion |
Assignment of mortgage and release of mortgage where "MERS" is either a grantor or grantee | $159 flat fee |
Documents other than mortgage and release of mortgage where "MERS" is either a grantor or grantee | $159 first page, $ for each subsequent page |
Map filing: Less than 3 parcels | $20 |
Map filing: 3 or more parcels | $30 |
Notaries Public
For Recording
Item | Fee |
---|---|
Original commission of notary public | $20 |
Renewal commission | $20 |
Change of name only | $15 |
Change of name and change of address within Town | $15 |
Change of name and change of address to a new Town | $10 |
Change of address to new town but no change of name | $10 |
Change of address within Town but no change of time | $0 |
Only original and renewal commissions require notary to take oath; the various changes of name and address do not require an oath.
For Authenticating
Item | Fee |
---|---|
Authenticating the signature of a notary | $5 |
Documents being sent to certain countries may need the apostille, or authentication, of the Secretary of the State in addition to that of the Town Clerk. The document should be directed to:
Authentications
Secretary of the State
30 Trinity Street
Hartford, CT 06106
Vital Statistics
Item | Fee |
---|---|
Marriage license | $50 |
Certified copy of birth, death, or marriage certificate | $20 |
Liquor Permits | Fee |
---|---|
Liquor Permit | $20 |
-
Nancy J. Martucci
Town Clerk, CCTC, CMC
-
Town Clerk
Physical Address
8 Campus Drive
Madison, CT 06443
Phone (203) 245-5672Fax (203) 245-5675
Office Hours
Effective Jan. 1, 2023
Monday-Thursday:
8:30 a.m. - 4:30 p.m.Friday:
8:30 a.m. - 12:00 p.m.See marriage page for special hours